Capability table
How much context each model route accepts.
Context window and maximum completion tokens as published for every tracked route, with input and output modalities. Sort by context to find long-document candidates, then check price before committing.
- Routes
- 195
- Largest window
- 1.1M · OpenAI: GPT-6.2 Astra
- 1M+ context
- 139
- Image input
- 156
| Modalities | |||||
|---|---|---|---|---|---|
| OpenAI: GPT-6.2 Astraopenai | 1.1M | 128K | file, image, text → text | $8.00 | Nov 20 |
| OpenAI: GPT-6.2 Astra (batch)openai | 1.1M | 128K | file, image, text → text | $4.00 | Nov 20 |
| OpenAI: GPT-6.2 Astra Proopenai | 1.1M | 128K | file, image, text → text | $8.00 | Nov 20 |
| OpenAI: GPT-6.2 Astra Pro (batch)openai | 1.1M | 128K | file, image, text → text | $4.00 | Nov 20 |
| OpenAI: GPT-6.2 Solopenai | 1.1M | 128K | file, image, text → text | $2.00 | Nov 20 |
| OpenAI: GPT-6.2 Sol (batch)openai | 1.1M | 128K | file, image, text → text | $1.00 | Nov 20 |
| OpenAI: GPT-6.2 Sol Proopenai | 1.1M | 128K | file, image, text → text | $2.00 | Nov 20 |
| OpenAI: GPT-6.2 Sol Pro (batch)openai | 1.1M | 128K | file, image, text → text | $1.00 | Nov 20 |
| OpenAI: GPT-6 Solopenai | 1.1M | 128K | file, image, text → text | $2.00 | Nov 20 |
| OpenAI: GPT-6 Sol (batch)openai | 1.1M | 128K | file, image, text → text | $1.00 | Nov 20 |
| OpenAI: GPT-6 Sol Pro (batch)openai | 1.1M | 128K | file, image, text → text | $1.00 | Nov 20 |
| OpenAI: GPT-6.1 Solopenai | 1.1M | 128K | file, image, text → text | $2.00 | Nov 20 |
| OpenAI: GPT-6.1 Sol (batch)openai | 1.1M | 128K | file, image, text → text | $1.00 | Nov 20 |
| OpenAI: GPT-6.1 Sol Pro (batch)openai | 1.1M | 128K | file, image, text → text | $1.00 | Nov 20 |
| Xiaomi: MiMo-V2.6-Flashxiaomi | 1.1M | 131.1K | text, image, video, audio → text | $0.14 | Nov 20 |
| Xiaomi: MiMo-V2.6-Proxiaomi | 1.1M | 131.1K | text, image, video, audio → text | $0.43 | Nov 20 |
| OpenAI: GPT-5.6 Lunaopenai | 1.1M | 128K | file, image, text → text | $0.20 | Nov 20 |
| OpenAI: GPT-5.6 Luna Proopenai | 1.1M | 128K | file, image, text → text | $0.20 | Nov 20 |
| OpenAI: GPT-5.6 Solopenai | 1.1M | 128K | file, image, text → text | $4.00 | Nov 20 |
| OpenAI: GPT-5.6 Sol Proopenai | 1.1M | 128K | file, image, text → text | $4.00 | Nov 20 |
| OpenAI: GPT-5.6 Terraopenai | 1.1M | 128K | file, image, text → text | $2.00 | Nov 20 |
| OpenAI: GPT-5.6 Terra Proopenai | 1.1M | 128K | file, image, text → text | $2.00 | Nov 20 |
| OpenAI: GPT-6 Astraopenai | 1.1M | 128K | file, image, text → text | $10.00 | Nov 20 |
| OpenAI: GPT-6 Astra (batch)openai | 1.1M | 128K | file, image, text → text | $5.00 | Nov 20 |
| OpenAI: GPT-6 Astra Proopenai | 1.1M | 128K | file, image, text → text | $10.00 | Nov 20 |
| OpenAI: GPT-6 Astra Pro (batch)openai | 1.1M | 128K | file, image, text → text | $5.00 | Nov 20 |
| OpenAI: GPT-6 Lunaopenai | 1.1M | 128K | file, image, text → text | $0.100 | Nov 20 |
| OpenAI: GPT-6 Luna (batch)openai | 1.1M | 128K | file, image, text → text | $0.050 | Nov 20 |
| OpenAI: GPT-6 Luna Proopenai | 1.1M | 128K | file, image, text → text | $0.100 | Nov 20 |
| OpenAI: GPT-6 Luna Pro (batch)openai | 1.1M | 128K | file, image, text → text | $0.050 | Nov 20 |
| OpenAI: GPT-6 Sol Proopenai | 1.1M | 128K | file, image, text → text | $2.00 | Nov 20 |
| OpenAI: GPT-6.1 Sol Proopenai | 1.1M | 128K | file, image, text → text | $2.00 | Nov 20 |
| OpenAI: GPT-6.1 Terraopenai | 1.1M | 128K | file, image, text → text | $1.00 | Nov 20 |
| OpenAI: GPT-6.1 Terra (batch)openai | 1.1M | 128K | file, image, text → text | $0.50 | Nov 20 |
| OpenAI: GPT-6.1 Terra Proopenai | 1.1M | 128K | file, image, text → text | $1.00 | Nov 20 |
| OpenAI: GPT-6.1 Terra Pro (batch)openai | 1.1M | 128K | file, image, text → text | $0.50 | Nov 20 |
| Meituan: LongCat 2.0meituan | 1M | 262.1K | text → text | $0.30 | Nov 20 |
| Google: Gemini 4 Neongoogle | 1M | 943.7K | audio, file, image, text, video → text | $3.00 | Nov 20 |
| Google: Gemini 4 Neon (batch)google | 1M | 943.7K | audio, file, image, text, video → text | $1.50 | Nov 20 |
| inclusionAI: Ling 3.2 Flash (free)inclusionai | 1M | 262.1K | text, image → text | $0 | Nov 20 |
| Tencent: Hy4 flashtencent | 1M | 65.5K | text, image → text | $0.035 | Nov 20 |
| Google: Gemini 4 Argon (batch)google | 1M | 943.7K | audio, file, image, text, video → text | $1.00 | Nov 20 |
| Google: Gemini 4 Carbongoogle | 1M | 943.7K | audio, file, image, text, video → text | $2.00 | Nov 20 |
| Google: Gemini 4 Carbon (batch)google | 1M | 943.7K | audio, file, image, text, video → text | $1.00 | Nov 20 |
| Google: Gemini 4 Hydrogengoogle | 1M | 943.7K | audio, file, image, text, video → text | $1.50 | Nov 20 |
| Google: Gemini 4 Hydrogen (batch)google | 1M | 943.7K | audio, file, image, text, video → text | $0.75 | Nov 20 |
| Meta: Muse Embermeta | 1M | 943.7K | text, image, video, file, audio → text | $0.100 | Nov 20 |
| Mistral: Mistral Large 4mistralai | 1M | 262.1K | text, image → text | $0.70 | Nov 20 |
| Ricursive: Ripple 65B Previewricursiveai | 1M | 131.1K | text → text | $0.100 | Nov 20 |
| Tencent: Hy4tencent | 1M | 65.5K | text, image → text | $0.42 | Nov 20 |
| Thinking Machines: Inkling 2 Smallthinkingmachines | 1M | 943.7K | text, image → text | $0.30 | Nov 20 |
| Xiaomi: MiMo-V2.6-Pro-UltraSpeedxiaomi | 1M | 131.1K | text, image, video, audio → text | $4.35 | Nov 20 |
| Z.ai: GLM 5.3 FlashXz-ai | 1M | 131.1K | text, image, video → text | $0.37 | Nov 20 |
| DeepSeek: DeepSeek V4 Flash 0731deepseek | 1M | 943.7K | text → text | $0.044 | Nov 20 |
| DeepSeek: DeepSeek V4 Flash Vision Expdeepseek | 1M | 943.7K | text, image → text | $0.44 | Nov 20 |
| DeepSeek: DeepSeek V4 Pro 0813deepseek | 1M | 943.7K | text → text | $1.32 | Nov 20 |
| DeepSeek: DeepSeek V4.1 Flashdeepseek | 1M | 943.7K | text, image → text | $0.30 | Nov 20 |
| DeepSeek: DeepSeek V4.1 Flash (batch)deepseek | 1M | 384K | text, image → text | $0.050 | Nov 20 |
| DeepSeek: DeepSeek V4.1 Flash 1017deepseek | 1M | 393.2K | text, image → text | $0.15 | Nov 20 |
| DeepSeek: DeepSeek V4.1 Flash 1017 (batch)deepseek | 1M | 943.7K | text, image → text | $0.035 | Nov 20 |
| Fireworks: Ember-1fireworks | 1M | 943.7K | text, image → text | $3.00 | Nov 20 |
| Google: Gemini 3.5 Flash Litegoogle | 1M | 65.5K | text, image, video, file, audio → text | $0.30 | Nov 20 |
| Google: Gemini 3.5 Flash Lite (batch)google | 1M | 65.5K | text, image, video, file, audio → text | $0.15 | Nov 20 |
| Google: Gemini 3.6 Flashgoogle | 1M | 65.5K | text, image, video, file, audio → text | $0.75 | Nov 20 |
| Google: Gemini 3.6 Flash (batch)google | 1M | 65.5K | text, image, video, file, audio → text | $0.38 | Nov 20 |
| Google: Gemini 3.7 Flashgoogle | 1M | 65.5K | text, image, video, file, audio → text | $0.75 | Nov 20 |
| Google: Gemini 3.7 Flash (batch)google | 1M | 65.5K | text, image, video, file, audio → text | $0.38 | Nov 20 |
| Google: Gemini 3.8 Flashgoogle | 1M | 65.5K | text, image, video, file, audio → text | $0.83 | Nov 20 |
| Google: Gemini 3.8 Flash (batch)google | 1M | 65.5K | text, image, video, file, audio → text | $0.38 | Nov 20 |
| Google: Gemini 4 Argongoogle | 1M | 943.7K | audio, file, image, text, video → text | $2.00 | Nov 20 |
| Meta: Muse Spark 1.1meta | 1M | 943.7K | text, image, video, file → text | $1.25 | Nov 20 |
| Meta: Muse Spark 1.2meta | 1M | 943.7K | text, image, video, file → text | $1.25 | Nov 20 |
| Meta: Muse Spark 1.2 Contributormeta | 1M | 943.7K | text, image, video, file → text | $0.100 | Nov 20 |
| Meta: Muse Spark 1.3meta | 1M | 943.7K | text, image, video, file → text | $1.25 | Nov 20 |
| Meta: Muse Spark 1.3 Contributormeta | 1M | 943.7K | text, image, video, file → text | $0.100 | Nov 20 |
| Meta: Muse Spark Openmeta | 1M | 943.7K | text, image, video, file, audio → text | $1.25 | Nov 20 |
| Meta: Muse Wondermeta | 1M | 943.7K | text, image, video, file, audio → text | $4.00 | Nov 20 |
| MiniMax: MiniMax M3.1 Flashminimax | 1M | 524.3K | text, image, video → text | $0.075 | Nov 20 |
| MoonshotAI: Kimi K3moonshotai | 1M | 943.7K | text, image, video → text | $0.19 | Nov 20 |
| MoonshotAI: Kimi K3.1 Promoonshotai | 1M | 943.7K | text, image, video → text | $0.25 | Nov 20 |
| NVIDIA: Nemotron 3.5 Lightningnvidia | 1M | 235.9K | text → text | $0.070 | Nov 20 |
| NVIDIA: Nemotron 3.5 Super VLnvidia | 1M | 235.9K | text, image, video → text | $0.15 | Nov 20 |
| Particle AI: Particle-1particle-ai | 1M | 131.1K | text, image → text | $0.070 | Nov 20 |
| Particle AI: Particle-1 (free)particle-ai | 1M | 131.1K | text, image → text | $0 | Nov 20 |
| Qwen: Qwen3.8 2.4T A95Bqwen | 1M | 131.1K | text → text | $2.00 | Nov 20 |
| Reflection: Beam 1.0 501B A23Breflection | 1M | 131.1K | text → text | $0.25 | Nov 20 |
| Tencent: Hy4 previewtencent | 1M | 64K | text → text | $0.75 | Nov 20 |
| Pareto 26.10unbiased | 1M | 131.1K | text, image → text | $0.80 | Nov 20 |
| Pareto 26.10 Previewunbiased | 1M | 131.1K | text, image → text | $0.80 | Nov 20 |
| Z.ai: GLM 5.3z-ai | 1M | 943.7K | text → text | $0.070 | Nov 20 |
| Z.ai: GLM 5.3 (batch)z-ai | 1M | 943.7K | text → text | $0.28 | Nov 20 |
| Z.ai: GLM 5.3 Flashz-ai | 1M | 131.1K | text, image, video → text | $0.040 | Nov 20 |
| Z.ai: GLM 5.3 Flash (batch)z-ai | 1M | 943.7K | text, image, video → text | $0.023 | Nov 20 |
| Z.ai: GLM 5.3 FlashX Legalz-ai | 1M | 131.1K | text, image, video → text | $0.37 | Nov 20 |
| Google: Gemini 3.1 Flash Litegoogle | 1M | 65.5K | text, image, video, file, audio → text | $0.25 | Nov 20 |
| Google: Gemini 3.5 Flashgoogle | 1M | 65.5K | text, image, video, file, audio → text | $1.50 | Nov 20 |
| MiniMax: MiniMax M3minimax | 1M | 512K | text, image, video → text | $0.30 | Nov 20 |
| Z.ai: GLM 5.2z-ai | 1M | 943.7K | text → text | $0.62 | Nov 20 |
| Baidu: ERNIE-5.5-Flash-Preview (free)baidu | 1M | 921.6K | text → text | $0 | Nov 20 |
| Baidu: ERNIE-Light-DT-1.0baidu | 1M | 131.1K | text → text | $1.13 | Nov 20 |
| Qwen: Qwen3.8 27Bqwen | 1M | 235.9K | text, image, video → text | $0.060 | Nov 20 |
| Qwen: Qwen4 Maxqwen | 1M | 131.1K | text, image, video → text | $1.42 | Nov 20 |
| Anthropic: Claude Fable 5.2anthropic | 1M | 128K | text, image, file → text | $8.00 | Nov 20 |
| Anthropic: Claude Fable 5.2 (batch)anthropic | 1M | 128K | text, image, file → text | $4.00 | Nov 20 |
| Anthropic: Claude Haiku 5.5 (batch)anthropic | 1M | 128K | text, image, file → text | $0.050 | Nov 20 |
| Anthropic: Claude Opus 5.5anthropic | 1M | 128K | text, image, file → text | $4.00 | Nov 20 |
| Anthropic: Claude Opus 5.5 (batch)anthropic | 1M | 128K | text, image, file → text | $2.00 | Nov 20 |
| inclusionAI: Ling 3.1 Flashinclusionai | 1M | 262.1K | text → text | $0.060 | Nov 20 |
| Qwen: Qwen3.8 Max Primeqwen | 1M | 131.1K | text, image, video → text | $4.00 | Nov 20 |
| Qwen: Qwen3.8 Omni Flashqwen | 1M | 131.1K | text, image, audio, video → text | $0.15 | Nov 20 |
| ScaleDown: Extractscaledown | 1M | 900K | text, image, file → text | $0.040 | Nov 20 |
| ScaleDown: Summarizescaledown | 1M | 4K | text, image, file → text | $0.040 | Nov 20 |
| StepFun: Step 5 Previewstepfun | 1M | 64K | text, image, video → text | $1.00 | Nov 20 |
| Z.ai: GLM 5.3 Primez-ai | 1M | 131.1K | text → text | $1.68 | Nov 20 |
| Anthropic: Claude Fable 5.1anthropic | 1M | 128K | text, image, file → text | $10.00 | Nov 20 |
| Anthropic: Claude Fable 5.1 (batch)anthropic | 1M | 128K | text, image, file → text | $5.00 | Nov 20 |
| Anthropic: Claude Haiku 5.5anthropic | 1M | 128K | text, image, file → text | $0.100 | Nov 20 |
| Anthropic: Claude Sonnet 5anthropic | 1M | 128K | text, image, file → text | $2.00 | Nov 20 |
| Anthropic: Claude Sonnet 5 (batch)anthropic | 1M | 128K | text, image, file → text | $1.00 | Nov 20 |
| Anthropic: Claude Sonnet 5.5anthropic | 1M | 128K | text, image, file → text | $2.00 | Nov 20 |
| Anthropic: Claude Sonnet 5.5 (batch)anthropic | 1M | 128K | text, image, file → text | $1.00 | Nov 20 |
| Claude Opus 5anthropic | 1M | 128K | text, image, file → text | $5.00 | Nov 20 |
| Claude Opus 5 (batch)anthropic | 1M | 128K | text, image, file → text | $2.50 | Nov 20 |
| NVIDIA: Nemotron 3.5 Lightning (free)nvidia | 1M | 65.5K | text → text | $0 | Nov 20 |
| NVIDIA: Nemotron 3.5 Super VL (free)nvidia | 1M | 131.1K | text, image, video → text | $0 | Nov 20 |
| Qwen: Qwen3.7 Flashqwen | 1M | 65.5K | text, image, video → text | $0.030 | Nov 20 |
| Qwen: Qwen3.8 Flashqwen | 1M | 131.1K | text, image, video → text | $0.15 | Nov 20 |
| Qwen: Qwen3.8 Max (0902)qwen | 1M | 131.1K | text, image, video → text | $2.00 | Nov 20 |
| Sakana: Fugu Maxsakana | 1M | 128K | text, image, file → text | $2.00 | Nov 20 |
| Sakana: Fugu Ultra v2sakana | 1M | 128K | text, image, file → text | $5.00 | Nov 20 |
| Anthropic: Claude Fable 5anthropic | 1M | 128K | text, image, file → text | $10.00 | Nov 20 |
| Anthropic: Claude Opus 4.8anthropic | 1M | 128K | text, image, file → text | $5.00 | Nov 20 |
| NVIDIA: Nemotron 3 Ultra (free)nvidia | 1M | 65.5K | text → text | $0 | Nov 20 |
| Qwen: Qwen3.5 Plus 2026-04-20qwen | 1M | 65.5K | text, image, video → text | $0.30 | Nov 20 |
| Qwen: Qwen3.6 Flashqwen | 1M | 65.5K | text, image, video → text | $0.19 | Nov 20 |
| Qwen: Qwen3.7 Maxqwen | 1M | 131.1K | text → text | $1.48 | Nov 20 |
| Qwen: Qwen3.7 Plusqwen | 1M | 131.1K | text, image → text | $0.32 | Nov 20 |
| Sakana: Fugu Ultrasakana | 1M | 128K | text, image → text | $5.00 | Nov 20 |
| xAI: Grok 4.3x-ai | 1M | 900K | text, image, file → text | $1.25 | Nov 20 |
| Thinking Machines: Inklingthinkingmachines | 524.3K | 471.9K | text, image, audio → text | $1.00 | Nov 20 |
| Thinking Machines: Inkling Smallthinkingmachines | 524.3K | 262.1K | text, image, audio → text | $0.45 | Nov 20 |
| Upstage: Solar Mini 4upstage | 524.3K | 131.1K | text → text | $0.050 | Nov 20 |
| Upstage: Solar Pro 4upstage | 524.3K | 131.1K | text → text | $0.15 | Nov 20 |
| Dots Studio: Dots3-Note Preview (free)dots-studio | 512K | 460.8K | text, image → text | $0 | Nov 20 |
| SpaceXAI: Grok 4.7x-ai | 500K | 450K | text, image, file → text | $2.00 | Nov 20 |
| SpaceXAI: Grok 4.6x-ai | 500K | 450K | text, image, file → text | $2.00 | Nov 20 |
| xAI: Grok 4.5x-ai | 500K | 450K | text, image, file → text | $2.00 | Nov 20 |
| OpenAI: GPT Chat Latestopenai | 400K | 128K | text, image, file → text | $5.00 | Nov 20 |
| LiquidAI: LFM3-1.7Bliquid | 262.1K | 8.2K | text → text | $0.080 | Nov 20 |
| LiquidAI: LFM3-1.7B (free)liquid | 262.1K | 8.2K | text → text | $0 | Nov 20 |
| Nex AGI: Nex-N2.6nex-agi | 262.1K | 235.9K | text, image → text | $0.12 | Nov 20 |
| PrismML: Ternary Bonsai 2 27Bprism-ml | 262.1K | 32.8K | text, image → text | $0.075 | Nov 20 |
| AionLabs: Aion 3.5aion-labs | 262.1K | 32.8K | text → text | $3.00 | Nov 20 |
| AionLabs: Aion 3.5 Miniaion-labs | 262.1K | 32.8K | text → text | $0.70 | Nov 20 |
| ByteDance Seed: Seed 2.1 Turbobytedance-seed | 262.1K | 235.9K | text, image, video → text | $0.50 | Nov 20 |
| Elorian: Glimpseelorian | 262.1K | 256K | text, image, video → text | $0.60 | Nov 20 |
| Ling-3.0-flashinclusionai | 262.1K | 32.8K | text → text | $0.021 | Nov 20 |
| Motif Technologies: Motif 3motif-technologies | 262.1K | 235.9K | text → text | $0.30 | Nov 20 |
| Nex AGI: Nex-N2.5-Mininex-agi | 262.1K | 235.9K | text, image → text | $0.025 | Nov 20 |
| Nex AGI: Nex-N2.5-Pronex-agi | 262.1K | 235.9K | text, image → text | $0.075 | Nov 20 |
| PrismML: Ternary Bonsai 2 9Bprism-ml | 262.1K | 65.5K | text, image → text | $0.080 | Nov 20 |
| Recursive: Flint (free)recursive | 262.1K | 235.9K | text → text | $0 | Nov 20 |
| Sakana: Sakana Namazusakana | 262.1K | 65.5K | text, image, file → text | $0.95 | Nov 20 |
| Tencent: Hy3tencent | 262.1K | 128K | text → text | $0.083 | Nov 20 |
| Pareto 26.9unbiased | 262.1K | 131.1K | text, image → text | $2.50 | Nov 20 |
| Mistral: Mistral Medium 3.5mistralai | 262.1K | 209.7K | text, image, file → text | $1.50 | Nov 20 |
| MoonshotAI: Kimi K2.7 Codemoonshotai | 262.1K | 235.9K | text, image → text | $0.60 | Nov 20 |
| NVIDIA: Nemotron 3 Ultranvidia | 262.1K | 16.4K | text → text | $0.50 | Nov 20 |
| Qwen: Qwen3.6 35B A3Bqwen | 262.1K | 235.9K | text, image, video → text | $0.100 | Nov 20 |
| StepFun: Step 3.7 Flashstepfun | 262.1K | 230.4K | text, image, video → text | $0.20 | Nov 20 |
| KT: Mi:dm K 3.0 Prokt | 261.8K | 235.6K | text → text | $0.20 | Nov 20 |
| NVIDIA: Nemotron 3 Nano Omni (free)nvidia | 256K | 65.5K | text, audio, image, video → text | $0 | Nov 20 |
| Cohere: Command A+cohere | 192K | 64K | text, image → text | $0.30 | Nov 20 |
| Google: Gemini Omni 1.1 Flashgoogle | 131.1K | 65.5K | text, image, video → text, video | $1.50 | Nov 20 |
| AionLabs: Aion-3.0aion-labs | 131.1K | 32.8K | text → text | $3.00 | Nov 20 |
| AionLabs: Aion-3.0-Miniaion-labs | 131.1K | 32.8K | text → text | $0.70 | Nov 20 |
| Google: Gemini Omni 1.2 Flashgoogle | 131.1K | 65.5K | text, image, video → text, video | $1.50 | Nov 20 |
| IBM: Granite 4.2 8Bibm-granite | 131.1K | 118K | text → text | $0.060 | Nov 20 |
| inclusionAI: Ling 3.0 Flash VLinclusionai | 131.1K | 32.8K | text, image, video → text | $0.060 | Nov 20 |
| Meta: Muse Glimmer 30Bmeta | 131.1K | 118K | text, image → text | $0.35 | Nov 20 |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image)google | 131.1K | 32.8K | image, text → image, text | $0.50 | Nov 20 |
| Google: Nano Banana Pro (Gemini 3 Pro Image)google | 131.1K | 32.8K | image, text → image, text | $2.00 | Nov 20 |
| Mistral: Pixtral Large 2502mistralai | 128K | 102.4K | text, image → text | $2.00 | Nov 20 |
| Inference.net: Schematron V2 Smallinference-net | 128K | 8.2K | text → text | $0.050 | Nov 20 |
| Inference.net: Schematron V2 Turboinference-net | 128K | 8.2K | text → text | $0.030 | Nov 20 |
| LiquidAI: LFM2.5-24B-A2Bliquid | 128K | 8.2K | text → text | $0.050 | Nov 20 |
| Google: Nano Banana 2.1google | 65.5K | 59K | image, text → image, text | $1.50 | Nov 20 |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)google | 65.5K | 59K | image, text → image, text | $0.25 | Nov 20 |
| Perceptron: Perceptron Mk1.5perceptron | 36.9K | 8.2K | text, image, video, audio → text | $0.15 | Nov 20 |
| Perceptron: Perceptron Mk1perceptron | 32.8K | 8.2K | text, image, video → text | $0.15 | Nov 20 |
| Moondream: Moondream 3 Previewmoondream | 32K | 4.1K | text, image → text | $0.30 | Nov 20 |
| Moondream: Moondream 3.1moondream | 32K | 4.1K | text, image → text | $0.30 | Nov 20 |
| Tencent: Hy-MT2-1.8Btencent | 8.2K | 4.1K | text → text | $0.044 | Nov 20 |
| Tencent: Hy-MT2-30B-A3Btencent | 8.2K | 4.1K | text → text | $0.074 | Nov 20 |
| Tencent: Hy-MT2-7Btencent | 8.2K | 4.1K | text → text | $0.074 | Nov 20 |
Method and limits
A window is an upper bound, not a promise of recall.
Context window and max output are the values published in the source catalog for each route. Effective quality at long context varies by model and task, and some providers charge higher rates above a context threshold; neither is shown here. Modalities list what the route accepts and returns, not what it does well.