Capability table
How much context each model route accepts.
Context window and maximum completion tokens as published for every tracked route, with input and output modalities. Sort by context to find long-document candidates, then check price before committing.
- Routes
- 144
- Largest window
- 1.1M · OpenAI: GPT-6.1 Sol
- 1M+ context
- 88
- Image input
- 104
| Modalities | |||||
|---|---|---|---|---|---|
| OpenAI: GPT-6.1 Solopenai | 1.1M | 128K | file, image, text → text | $2.00 | Oct 3 |
| OpenAI: GPT-6.1 Sol Proopenai | 1.1M | 128K | file, image, text → text | $2.00 | Oct 3 |
| OpenAI: GPT-6 Lunaopenai | 1.1M | 128K | file, image, text → text | $0.100 | Oct 3 |
| OpenAI: GPT-6 Luna (batch)openai | 1.1M | 128K | file, image, text → text | $0.050 | Oct 3 |
| OpenAI: GPT-6 Luna Proopenai | 1.1M | 128K | file, image, text → text | $0.100 | Oct 3 |
| OpenAI: GPT-6 Luna Pro (batch)openai | 1.1M | 128K | file, image, text → text | $0.050 | Oct 3 |
| OpenAI: GPT-6 Solopenai | 1.1M | 128K | file, image, text → text | $2.00 | Oct 3 |
| OpenAI: GPT-6 Sol (batch)openai | 1.1M | 128K | file, image, text → text | $1.00 | Oct 3 |
| OpenAI: GPT-6 Sol Proopenai | 1.1M | 128K | file, image, text → text | $2.00 | Oct 3 |
| OpenAI: GPT-6 Sol Pro (batch)openai | 1.1M | 128K | file, image, text → text | $1.00 | Oct 3 |
| Xiaomi: MiMo-V2.6-Flashxiaomi | 1.1M | 131.1K | text, image, video, audio → text | $0.14 | Oct 3 |
| Xiaomi: MiMo-V2.6-Proxiaomi | 1.1M | 131.1K | text, image, video, audio → text | $0.43 | Oct 3 |
| OpenAI: GPT-5.6 Lunaopenai | 1.1M | 128K | file, image, text → text | $0.20 | Oct 3 |
| OpenAI: GPT-5.6 Luna Proopenai | 1.1M | 128K | file, image, text → text | $0.20 | Oct 3 |
| OpenAI: GPT-5.6 Solopenai | 1.1M | 128K | file, image, text → text | $2.00 | Oct 3 |
| OpenAI: GPT-5.6 Sol Proopenai | 1.1M | 128K | file, image, text → text | $4.00 | Oct 3 |
| OpenAI: GPT-5.6 Terraopenai | 1.1M | 128K | file, image, text → text | $2.00 | Oct 3 |
| OpenAI: GPT-5.6 Terra Proopenai | 1.1M | 128K | file, image, text → text | $2.00 | Oct 3 |
| OpenAI: GPT-6 Astraopenai | 1.1M | 128K | file, image, text → text | $10.00 | Oct 3 |
| OpenAI: GPT-6 Astra (batch)openai | 1.1M | 128K | file, image, text → text | $5.00 | Oct 3 |
| OpenAI: GPT-6 Astra Proopenai | 1.1M | 128K | file, image, text → text | $10.00 | Oct 3 |
| OpenAI: GPT-6 Astra Pro (batch)openai | 1.1M | 128K | file, image, text → text | $5.00 | Oct 3 |
| Meituan: LongCat 2.0meituan | 1M | 262.1K | text → text | $0.30 | Oct 3 |
| Pareto 26.10 Previewunbiased | 1M | 131.1K | text, image → text | $0.80 | Oct 3 |
| Fireworks: Ember-1fireworks | 1M | 943.7K | text, image → text | $3.00 | Oct 3 |
| Xiaomi: MiMo-V2.6-Pro-UltraSpeedxiaomi | 1M | 131.1K | text, image, video, audio → text | $4.35 | Oct 3 |
| Z.ai: GLM 5.3 FlashXz-ai | 1M | 131.1K | text, image, video → text | $0.37 | Oct 3 |
| DeepSeek: DeepSeek V4 Flash 0731deepseek | 1M | 943.7K | text → text | $0.019 | Oct 3 |
| DeepSeek: DeepSeek V4 Flash Vision Expdeepseek | 1M | 262.1K | text, image → text | $0.22 | Oct 3 |
| DeepSeek: DeepSeek V4 Pro 0813deepseek | 1M | 943.7K | text → text | $0.22 | Oct 3 |
| DeepSeek: DeepSeek V4.1 Flashdeepseek | 1M | 943.7K | text, image → text | $0.30 | Oct 3 |
| DeepSeek: DeepSeek V4.1 Flash (batch)deepseek | 1M | 131.1K | text, image → text | $0.11 | Oct 3 |
| Google: Gemini 3.5 Flash Litegoogle | 1M | 65.5K | text, image, video, file, audio → text | $0.30 | Oct 3 |
| Google: Gemini 3.5 Flash Lite (batch)google | 1M | 65.5K | text, image, video, file, audio → text | $0.15 | Oct 3 |
| Google: Gemini 3.6 Flashgoogle | 1M | 65.5K | text, image, video, file, audio → text | $0.75 | Oct 3 |
| Google: Gemini 3.6 Flash (batch)google | 1M | 65.5K | text, image, video, file, audio → text | $0.38 | Oct 3 |
| Google: Gemini 3.7 Flashgoogle | 1M | 65.5K | text, image, video, file, audio → text | $0.75 | Oct 3 |
| Google: Gemini 3.7 Flash (batch)google | 1M | 65.5K | text, image, video, file, audio → text | $0.38 | Oct 3 |
| Google: Gemini 3.8 Flashgoogle | 1M | 65.5K | text, image, video, file, audio → text | $0.75 | Oct 3 |
| Google: Gemini 3.8 Flash (batch)google | 1M | 65.5K | text, image, video, file, audio → text | $0.38 | Oct 3 |
| Meta: Muse Spark 1.1meta | 1M | 943.7K | text, image, video, file → text | $1.25 | Oct 3 |
| Meta: Muse Spark 1.2meta | 1M | 943.7K | text, image, video, file → text | $1.25 | Oct 3 |
| Meta: Muse Spark 1.2 Contributormeta | 1M | 943.7K | text, image, video, file → text | $0.100 | Oct 3 |
| Meta: Muse Spark 1.3meta | 1M | 943.7K | text, image, video, file → text | $1.25 | Oct 3 |
| Meta: Muse Spark 1.3 Contributormeta | 1M | 943.7K | text, image, video, file → text | $0.100 | Oct 3 |
| MoonshotAI: Kimi K3moonshotai | 1M | 943.7K | text, image, video → text | $0.99 | Oct 3 |
| Poolside: Laguna S 2.1poolside | 1M | 131.1K | text → text | $0.090 | Oct 3 |
| Qwen: Qwen3.8 2.4T A95Bqwen | 1M | 131.1K | text → text | $2.00 | Oct 3 |
| Tencent: Hy4 previewtencent | 1M | 64K | text → text | $0.83 | Oct 3 |
| Thinking Machines: Inkling Small (free)thinkingmachines | 1M | 262.1K | text, image, audio → text | $0 | Oct 3 |
| Z.ai: GLM 5.3z-ai | 1M | 131.1K | text → text | $1.40 | Oct 3 |
| Z.ai: GLM 5.3 (batch)z-ai | 1M | 131.1K | text → text | $0.45 | Oct 3 |
| Z.ai: GLM 5.3 Flashz-ai | 1M | 943.7K | text, image, video → text | $0.15 | Oct 3 |
| Z.ai: GLM 5.3 Flash (batch)z-ai | 1M | 131.1K | text, image, video → text | $0.060 | Oct 3 |
| Google: Gemini 3.1 Flash Litegoogle | 1M | 65.5K | text, image, video, file, audio → text | $0.25 | Oct 3 |
| Google: Gemini 3.5 Flashgoogle | 1M | 65.5K | text, image, video, file, audio → text | $1.50 | Oct 3 |
| MiniMax: MiniMax M3minimax | 1M | 512K | text, image, video → text | $0.30 | Oct 3 |
| Z.ai: GLM 5.2z-ai | 1M | 943.7K | text → text | $0.41 | Oct 3 |
| Anthropic: Claude Sonnet 5.5anthropic | 1M | 128K | text, image, file → text | $2.00 | Oct 3 |
| Anthropic: Claude Sonnet 5.5 (batch)anthropic | 1M | 128K | text, image, file → text | $1.00 | Oct 3 |
| Anthropic: Claude Opus 5.5anthropic | 1M | 128K | text, image, file → text | $4.00 | Oct 3 |
| Anthropic: Claude Opus 5.5 (batch)anthropic | 1M | 128K | text, image, file → text | $2.00 | Oct 3 |
| Qwen: Qwen3.8 Max Primeqwen | 1M | 131.1K | text, image, video → text | $4.00 | Oct 3 |
| Qwen: Qwen3.8 Omni Flashqwen | 1M | 131.1K | text, image, audio, video → text | $0.15 | Oct 3 |
| Space Bunny Alphastealth | 1M | 524.3K | text, image, video → text | $0 | Oct 3 |
| Z.ai: GLM 5.3 Primez-ai | 1M | 131.1K | text → text | $2.80 | Oct 3 |
| Anthropic: Claude Fable 5.1anthropic | 1M | 128K | text, image, file → text | $10.00 | Oct 3 |
| Anthropic: Claude Fable 5.1 (batch)anthropic | 1M | 128K | text, image, file → text | $5.00 | Oct 3 |
| Anthropic: Claude Sonnet 5anthropic | 1M | 128K | text, image, file → text | $2.00 | Oct 3 |
| Anthropic: Claude Sonnet 5 (batch)anthropic | 1M | 128K | text, image, file → text | $1.00 | Oct 3 |
| Claude Opus 5anthropic | 1M | 128K | text, image, file → text | $5.00 | Oct 3 |
| Claude Opus 5 (batch)anthropic | 1M | 128K | text, image, file → text | $2.50 | Oct 3 |
| NVIDIA: Nemotron 3.5 Lightning (free)nvidia | 1M | 65.5K | text → text | $0 | Oct 3 |
| Qwen: Qwen3.7 Flashqwen | 1M | 65.5K | text, image, video → text | $0.030 | Oct 3 |
| Qwen: Qwen3.8 27Bqwen | 1M | 131.1K | text, image, video → text | $0.42 | Oct 3 |
| Qwen: Qwen3.8 Flashqwen | 1M | 131.1K | text, image, video → text | $0.15 | Oct 3 |
| Qwen: Qwen3.8 Max (0902)qwen | 1M | 131.1K | text, image, video → text | $2.00 | Oct 3 |
| Sakana: Fugu Maxsakana | 1M | 128K | text, image, file → text | $2.00 | Oct 3 |
| Sakana: Fugu Ultra v2sakana | 1M | 128K | text, image, file → text | $5.00 | Oct 3 |
| Anthropic: Claude Fable 5anthropic | 1M | 128K | text, image, file → text | $10.00 | Oct 3 |
| Anthropic: Claude Opus 4.8anthropic | 1M | 128K | text, image, file → text | $5.00 | Oct 3 |
| NVIDIA: Nemotron 3 Ultra (free)nvidia | 1M | 65.5K | text → text | $0 | Oct 3 |
| Qwen: Qwen3.5 Plus 2026-04-20qwen | 1M | 65.5K | text, image, video → text | $0.30 | Oct 3 |
| Qwen: Qwen3.6 Flashqwen | 1M | 65.5K | text, image, video → text | $0.19 | Oct 3 |
| Qwen: Qwen3.7 Maxqwen | 1M | 131.1K | text → text | $1.48 | Oct 3 |
| Qwen: Qwen3.7 Plusqwen | 1M | 131.1K | text, image → text | $0.32 | Oct 3 |
| Sakana: Fugu Ultrasakana | 1M | 128K | text, image → text | $5.00 | Oct 3 |
| xAI: Grok 4.3x-ai | 1M | 900K | text, image, file → text | $1.25 | Oct 3 |
| Upstage: Solar Mini 4upstage | 524.3K | 131.1K | text → text | $0.050 | Oct 3 |
| Thinking Machines: Inklingthinkingmachines | 524.3K | 262.1K | text, image, audio → text | $0.95 | Oct 3 |
| Thinking Machines: Inkling Smallthinkingmachines | 524.3K | 262.1K | text, image, audio → text | $0.45 | Oct 3 |
| Upstage: Solar Pro 4upstage | 524.3K | 131.1K | text → text | $0.090 | Oct 3 |
| Dots Studio: Dots3-Note Preview (free)dots-studio | 512K | 460.8K | text, image → text | $0 | Oct 3 |
| SpaceXAI: Grok 4.7x-ai | 500K | 450K | text, image, file → text | $2.00 | Oct 3 |
| SpaceXAI: Grok 4.6x-ai | 500K | 450K | text, image, file → text | $2.00 | Oct 3 |
| xAI: Grok 4.5x-ai | 500K | 450K | text, image, file → text | $2.00 | Oct 3 |
| OpenAI: GPT Chat Latestopenai | 400K | 128K | text, image, file → text | $5.00 | Oct 3 |
| inclusionAI: Ling 3.1 Flashinclusionai | 262.1K | 32.8K | text → text | $0 | Oct 3 |
| Apodex: Apodex 1.1 Mini (free)apodex | 262.1K | 235.9K | text → text | $0 | Oct 3 |
| AionLabs: Aion 3.5aion-labs | 262.1K | 32.8K | text → text | $3.00 | Oct 3 |
| AionLabs: Aion 3.5 Miniaion-labs | 262.1K | 32.8K | text → text | $0.70 | Oct 3 |
| PrismML: Ternary Bonsai 2 27Bprism-ml | 262.1K | 32.8K | text, image → text | $0.075 | Oct 3 |
| Paretounbiased | 262.1K | 131.1K | text, image → text | $2.50 | Oct 3 |
| ByteDance Seed: Seed 2.1 Turbobytedance-seed | 262.1K | 235.9K | text, image, video → text | $0.50 | Oct 3 |
| ByteDance Seed: Seed-2.0-Codebytedance-seed | 262.1K | 131.1K | text, image, video → text | $0.50 | Oct 3 |
| inclusionAI: Ling 3.0 Flash Fininclusionai | 262.1K | 32.8K | text → text | $0.042 | Oct 3 |
| inclusionAI: Ling 3.0 Flash Sante (free)inclusionai | 262.1K | 32.8K | text → text | $0 | Oct 3 |
| inclusionAI: Ling 3.0 Flash VLinclusionai | 262.1K | 32.8K | text, image, video → text | $0.021 | Oct 3 |
| Ling-3.0-flashinclusionai | 262.1K | 32.8K | text → text | $0.021 | Oct 3 |
| Kwaipilot: KAT-Coder-Pro V2.5kwaipilot | 262.1K | 235.9K | text → text | $0.74 | Oct 3 |
| Nex AGI: Nex-N2.5-Mininex-agi | 262.1K | 235.9K | text, image → text | $0.025 | Oct 3 |
| Nex AGI: Nex-N2.5-Pronex-agi | 262.1K | 235.9K | text, image → text | $0.075 | Oct 3 |
| NVIDIA: Nemotron 3.5 Lightningnvidia | 262.1K | 131.1K | text → text | $0.059 | Oct 3 |
| Poolside: Laguna S 2.1 (free)poolside | 262.1K | 32.8K | text → text | $0 | Oct 3 |
| Poolside: Laguna XS 2.1poolside | 262.1K | 32.8K | text → text | $0.060 | Oct 3 |
| Poolside: Laguna XS 2.1 (free)poolside | 262.1K | 32.8K | text → text | $0 | Oct 3 |
| Sakana: Sakana Namazusakana | 262.1K | 65.5K | text, image, file → text | $0.95 | Oct 3 |
| Tencent: Hy3tencent | 262.1K | 128K | text → text | $0.13 | Oct 3 |
| Mistral: Mistral Medium 3.5mistralai | 262.1K | 209.7K | text, image, file → text | $1.50 | Oct 3 |
| MoonshotAI: Kimi K2.7 Codemoonshotai | 262.1K | 235.9K | text, image → text | $0.67 | Oct 3 |
| NVIDIA: Nemotron 3 Ultranvidia | 262.1K | 16.4K | text → text | $0.50 | Oct 3 |
| Qwen: Qwen3.6 35B A3Bqwen | 262.1K | 235.9K | text, image, video → text | $0.15 | Oct 3 |
| StepFun: Step 3.7 Flashstepfun | 262.1K | 230.4K | text, image, video → text | $0.20 | Oct 3 |
| Inception: Mercury 2.5inception | 260K | 65.5K | text → text | $0.040 | Oct 3 |
| Cohere: North Mini Code (free)cohere | 256K | 64K | text → text | $0 | Oct 3 |
| NVIDIA: Nemotron 3 Nano Omni (free)nvidia | 256K | 65.5K | text, audio, image, video → text | $0 | Oct 3 |
| xAI: Grok Build 0.1x-ai | 256K | 230.4K | text, image, file → text | $1.00 | Oct 3 |
| Cohere: Command A+cohere | 192K | 64K | text, image → text | $0.30 | Oct 3 |
| AionLabs: Aion-3.0aion-labs | 131.1K | 32.8K | text → text | $3.00 | Oct 3 |
| AionLabs: Aion-3.0-Miniaion-labs | 131.1K | 32.8K | text → text | $0.70 | Oct 3 |
| IBM: Granite 4.2 8Bibm-granite | 131.1K | 118K | text → text | $0.060 | Oct 3 |
| Meta: Muse Glimmer 30Bmeta | 131.1K | 118K | text, image → text | $0.35 | Oct 3 |
| Google: Nano Banana 2 (Gemini 3.1 Flash Image)google | 131.1K | 32.8K | image, text → image, text | $0.50 | Oct 3 |
| Google: Nano Banana Pro (Gemini 3 Pro Image)google | 131.1K | 32.8K | image, text → image, text | $2.00 | Oct 3 |
| Inference.net: Schematron V2 Smallinference-net | 128K | 4.1K | text → text | $0.050 | Oct 3 |
| Inference.net: Schematron V2 Turboinference-net | 128K | 8.2K | text → text | $0.030 | Oct 3 |
| NVIDIA: Nemotron 3.5 Content Safety (free)nvidia | 128K | 8.2K | text, image → text | $0 | Oct 3 |
| Google: Nano Banana 2 Lite (Gemini 3.1 Flash Lite Image)google | 65.5K | 59K | image, text → image, text | $0.25 | Oct 3 |
| LiquidAI: LFM2.5-2.6B (free)liquid | 65.5K | 8.2K | text → text | $0 | Oct 3 |
| Perceptron: Perceptron Mk1.5perceptron | 36.9K | 8.2K | text, image, video, audio → text | $0.15 | Oct 3 |
| Perceptron: Perceptron Mk1perceptron | 32.8K | 8.2K | text, image, video → text | $0.15 | Oct 3 |
| Tencent: Hy-MT2-1.8Btencent | 8.2K | 4.1K | text → text | $0.044 | Oct 3 |
| Tencent: Hy-MT2-30B-A3Btencent | 8.2K | 4.1K | text → text | $0.074 | Oct 3 |
| Tencent: Hy-MT2-7Btencent | 8.2K | 4.1K | text → text | $0.074 | Oct 3 |
Method and limits
A window is an upper bound, not a promise of recall.
Context window and max output are the values published in the source catalog for each route. Effective quality at long context varies by model and task, and some providers charge higher rates above a context threshold; neither is shown here. Modalities list what the route accepts and returns, not what it does well.