Best Coding agents radar.
Automated ranking for coding agents, terminal agents, code review tools, IDE assistants, and agentic software workflows. Rankings use existing source-backed radar data and do not invent prices, benchmark scores, release dates, or capabilities.
QwenLM/qwen-code
Highest automated fit score using source-backed task evidence and radar signals.
Harvard researchers find AI coding agents shifted the bottleneck to code review
Strong candidate when the source metadata indicates API or hosted-service availability.
QwenLM/qwen-code
Strong candidate when open weights, GitHub, permissive license, or self-hosting signals are visible.
QwenLM/qwen-code
Strong candidate with fresh GitHub, Hub, Product Hunt, or radar momentum.
ahmedtawfeeq1/loredex
Strong paper or research-linked candidate when a source-backed research signal exists.
| # | Candidate | Type | Access | Source | Fit | Updated | Why it matched | Evidence |
|---|---|---|---|---|---|---|---|---|
| 01 | QwenLM/qwen-codeTypeScript repository | repo | Open source | GitHub | Score81 | Nov 20, 2026 | Matched coding agent, ai coding, code agent; 1 source link; access model: Open source; freshly updated | github.com |
| 02 | ogulcancelik/herdrRust repository | repo | Open source | GitHub | Score79 | Jul 24, 2026 | Matched coding agent, coding agents, repository agent; 1 source link; access model: Open source; visible developer momentum | github.com |
| 03 | stablyai/orcaTypeScript repository | repo | Open source | GitHub | Score79 | Nov 20, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; freshly updated | github.com |
| 04 | Harvard researchers find AI coding agents shifted the bottleneck to code reviewCommunity discussion | tool | Paid API | hacker-news-ai | Score72 | Nov 17, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Paid API; freshly updated | complexdiscovery.com |
| 05 | expo/exactRust repository | repo | Open source | GitHub | Score72 | Nov 13, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; visible developer momentum | github.com |
| 06 | jazzenchen/VibeAroundRust repository | repo | Open source | GitHub | Score71 | Jun 14, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; open weights signal | github.com |
| 07 | UditAkhourii/adhdTypeScript repository | repo | Open source | GitHub | Score70 | Jul 23, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; visible developer momentum | github.com |
| 08 | Gaurav-Gosain/tuiosGo repository | repo | Open source | GitHub | Score69 | Nov 3, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 09 | first-fluke/oh-my-agentTypeScript repository | repo | Open source | GitHub | Score69 | Nov 8, 2026 | Matched coding agent, coding agents, repository agent; 1 source link; access model: Open source; open weights signal | github.com |
| 10 | omnigent-ai/omnigentPython repository | repo | Open source | GitHub | Score68 | Nov 20, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; freshly updated | github.com |
| 11 | LHagfoss/rustcodeRust repository | repo | Open source | GitHub | Score68 | Nov 10, 2026 | Matched coding agent, ai coding, code agent; 1 source link; access model: Open source; open weights signal | github.com |
| 12 | ntd4996/agentpetSwift repository | repo | Open source | GitHub | Score68 | Jun 12, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; open weights signal | github.com |
| 13 | bigfish1913/pi-rustRust repository | repo | Open source | GitHub | Score67 | Nov 20, 2026 | Matched coding agent, ai coding, terminal agent; 1 source link; access model: Open source; freshly updated | github.com |
| 14 | sesori-ai/sesori_apps_monorepoDart repository | repo | Open source | GitHub | Score66 | Nov 18, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; freshly updated | github.com |
| 15 | Dodaios/DodaiosPython repository | repo | Open source | GitHub | Score66 | Nov 18, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; freshly updated | github.com |
| 16 | hayfever/mayflyGo repository | repo | Open source | GitHub | Score65 | Nov 20, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; freshly updated | github.com |
| 17 | savannahfeder/agentboxJavaScript repository | repo | Open source | GitHub | Score65 | Nov 1, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 18 | lktiep/cortex-hubTypeScript repository | repo | Open source | GitHub | Score65 | Oct 22, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; open weights signal | github.com |
| 19 | rocareer/rolling-memoryGo repository | repo | Open source | GitHub | Score65 | Nov 14, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; freshly updated | github.com |
| 20 | nodecode-ai/nodecodeCommon Lisp repository | repo | Open source | GitHub | Score64 | Nov 6, 2026 | Matched coding agent, ai coding, code agent; 1 source link; access model: Open source; open weights signal | github.com |
| 21 | ai-sdlc-framework/ai-sdlcTypeScript repository | repo | Open source | GitHub | Score64 | Nov 3, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; open weights signal | github.com |
| 22 | hex/claude-councilShell repository | repo | Open source | GitHub | Score63 | Jul 16, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; open weights signal | github.com |
| 23 | autonomous-ai/openharnessTypeScript repository | repo | Open source | GitHub | Score63 | Nov 3, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 24 | pivanov/ctx-wireGo repository | repo | Open source | GitHub | Score63 | Jun 22, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; open weights signal | github.com |
| 25 | minghinmatthewlam/openbenchPython repository | repo | Open source | GitHub | Score63 | Jul 25, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 26 | Windows 11 is collecting data on which coding agents and developer tools you useCommunity discussion | tool | Paid API | hacker-news-ai | Score62 | Nov 16, 2026 | Matched coding agent, coding agents; 1 source link; access model: Paid API; freshly updated | xusheng.dev |
| 27 | kouroshez/coding-osPython repository | repo | Open source | GitHub | Score62 | Aug 13, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; open weights signal | github.com |
| 28 | indiekitai/codex-orchestratorGo repository | repo | Open source | GitHub | Score62 | Jun 13, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; open weights signal | github.com |
| 29 | TheoV823/mnemeHTML repository | repo | Open source | GitHub | Score62 | Jun 3, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; open weights signal | github.com |
| 30 | pioner92/symbolpeek-mcpRust repository | repo | Open source | GitHub | Score62 | Jul 21, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source | github.com |
| 31 | Latand/delegatusTypeScript repository | repo | Open source | GitHub | Score62 | Nov 7, 2026 | Matched coding agent, coding agents, code review; 1 source link; access model: Open source; open weights signal | github.com |
| 32 | kitfunso/hippo-memoryTypeScript repository | repo | Open source | GitHub | Score62 | Oct 10, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 33 | Leizhidong-creator/modelpickJavaScript repository | repo | Open source | GitHub | Score61 | Nov 19, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; freshly updated | github.com |
| 34 | adigo-pro/CodeCouncilPython repository | repo | Open source | GitHub | Score61 | Aug 2, 2026 | Matched coding agent, coding agents, code review; 1 source link; access model: Open source; open weights signal | github.com |
| 35 | Claude Code's "Don't Ask Again" exposes passwords in 1,122 public GitHub filesCommunity discussion | tool | Paid API | hacker-news-ai | Score61 | Nov 7, 2026 | Matched coding agent, coding agents; 1 source link; access model: Paid API; visible developer momentum | apiiro.com |
| 36 | devswha/ovisTypeScript repository | repo | Open source | GitHub | Score61 | Nov 5, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 37 | pullboard-dev/pullboardJavaScript repository | repo | Open source | GitHub | Score60 | Oct 13, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 38 | Running coding agents without handing them my credentialsCommunity discussion | tool | Paid API | hacker-news-ai | Score60 | Nov 17, 2026 | Matched coding agent, coding agents; 1 source link; access model: Paid API; freshly updated | blog.antonio.cx |
| 39 | baz-scm/awesome-reviewersPython repository | repo | Open source | GitHub | Score60 | Oct 31, 2026 | Matched coding agent, coding agents, code review; 1 source link; access model: Open source; open weights signal | github.com |
| 40 | vicoa-ai/vicoaPython repository | repo | Open source | GitHub | Score60 | Oct 6, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 41 | kolega-ai/kolega-codePython repository | repo | Open source | GitHub | Score60 | Aug 20, 2026 | Matched coding agent, code agent, repository agent; 1 source link; access model: Open source; open weights signal | github.com |
| 42 | FailproofAI/failproofaiMDX repository | repo | Open source | GitHub | Score60 | Aug 19, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 43 | o8-run/o8TypeScript repository | repo | Open source | GitHub | Score60 | Oct 31, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 44 | vacterro/saipenPython repository | repo | Open source | GitHub | Score60 | Aug 12, 2026 | Matched coding agent, coding agents, ai coding; 1 source link; access model: Open source; open weights signal | github.com |
| 45 | davila7/chaos-monkey-coding-agentsdavila7 model | model | Open weights | Hugging Face Models | Score59 | Nov 18, 2026 | Matched coding agent, coding agents; 2 source links; access model: Open weights; freshly updated | huggingface.co |
| 46 | moq-dev/questTypeScript repository | repo | Open source | GitHub | Score59 | Nov 17, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; freshly updated | github.com |
| 47 | rjmurillo/ai-agentsPython repository | repo | Open source | GitHub | Score58 | Oct 13, 2026 | Matched coding agent, coding agents, code review; 1 source link; access model: Open source; open weights signal | github.com |
| 48 | dspv/caprockGo repository | repo | Open source | GitHub | Score58 | Oct 15, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 49 | kstevica/captain-clawPython repository | repo | Open source | GitHub | Score58 | Oct 17, 2026 | Matched coding agent, code review; 1 source link; access model: Open source; open weights signal | github.com |
| 50 | Team-Commonly/commonlyJavaScript repository | repo | Open source | GitHub | Score58 | Nov 18, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; freshly updated | github.com |
| 51 | phnx-labs/agents-cliTypeScript repository | repo | Open source | GitHub | Score57 | Aug 6, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 52 | ahmedtawfeeq1/loredexTypeScript repository | repo | Open source | GitHub | Score57 | Jul 10, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 53 | opencx-labs/catamorphicTypeScript repository | repo | Open source | GitHub | Score57 | Oct 19, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 54 | Pythoughts-labs/designer-skillTypeScript repository | repo | Open source | GitHub | Score56 | Jun 14, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source | github.com |
| 55 | getmembook/membookTypeScript repository | repo | Open source | GitHub | Score56 | Jul 27, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 56 | Lucenx9/forkttyRust repository | repo | Open source | GitHub | Score55 | Jul 6, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 57 | peters/horizonRust repository | repo | Open source | GitHub | Score55 | Oct 30, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 58 | otto-haus/ottoTypeScript repository | repo | Open source | GitHub | Score55 | Jun 15, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 59 | naimkatiman/continuous-improvementJavaScript repository | repo | Open source | GitHub | Score52 | Jun 3, 2026 | Matched coding agent, coding agents; 1 source link; access model: Open source; open weights signal | github.com |
| 60 | Ten harness patterns that you can apply to a real repoCommunity discussion | tool | Paid API | hacker-news-ai | Score49 | Nov 3, 2026 | Matched coding agent, coding agents; 1 source link; access model: Paid API; API availability sourced | deepsense.ai |
Track Coding agents changes
The model, API, pricing and tooling changes that matter, in one morning email with links to the original sources. Free, unsubscribe in one click.
Prefer topic alerts or a custom RSS feed?